<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>michaelcotterell.com</title>
	<atom:link href="http://michaelcotterell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelcotterell.com</link>
	<description>Code, Coffee, Life and More...</description>
	<lastBuildDate>Thu, 17 May 2012 00:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Printing Boolean Input Combinations in Scala</title>
		<link>http://michaelcotterell.com/2012/02/printing-boolean-input-combinations-in-scala/</link>
		<comments>http://michaelcotterell.com/2012/02/printing-boolean-input-combinations-in-scala/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:43:52 +0000</pubDate>
		<dc:creator>mepcotterell</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[grad school]]></category>
		<category><![CDATA[scala]]></category>

		<guid isPermaLink="false">http://michaelcotterell.com/?p=645</guid>
		<description><![CDATA[Someone at school recently asked me to help him write some code in Scala to print out the Boolean input combinations that are possible with variables. I decided to start off with variables to keep things simple and verifiable. After a couple of minutes of hacking around, I came up with the following code: The [...]]]></description>
			<content:encoded><![CDATA[<p>Someone at school recently asked me to help him write some code in Scala to print out the <img src='http://s.wordpress.com/latex.php?latex=2%5En&#038;bg=ffffff&#038;fg=000000&#038;s=0' alt='2^n' title='2^n' class='latex' /> Boolean input combinations that are possible with <img src='http://s.wordpress.com/latex.php?latex=n&#038;bg=ffffff&#038;fg=000000&#038;s=0' alt='n' title='n' class='latex' /> variables. I decided to start off with <img src='http://s.wordpress.com/latex.php?latex=n%3D4&#038;bg=ffffff&#038;fg=000000&#038;s=0' alt='n=4' title='n=4' class='latex' /> variables to keep things simple and verifiable. After a couple of minutes of hacking around, I came up with the following code:<br />
<script src="https://gist.github.com/1725164.js?file=Combo.scala"></script>The cool part is the shifting modulus check.  I&#8217;m actually kind of proud of it. It enabled me to write the code using only two loops! Here is the result:<br />
<code>-a -b -c -d<br />
+a -b -c -d<br />
-a +b -c -d<br />
+a +b -c -d<br />
-a -b +c -d<br />
+a -b +c -d<br />
-a +b +c -d<br />
+a +b +c -d<br />
-a -b -c +d<br />
+a -b -c +d<br />
-a +b -c +d<br />
+a +b -c +d<br />
-a -b +c +d<br />
+a -b +c +d<br />
-a +b +c +d<br />
+a +b +c +d</code><br />
Also, please note that this is probably, by no means, the most functional way to do this. It was merely an attempt at hacking together some code that just gets the job done. If I have time, I will write up some posts on functional ways to produce both combinations and permutations in Scala.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelcotterell.com/2012/02/printing-boolean-input-combinations-in-scala/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Merry Christmas and Happy New Year!</title>
		<link>http://michaelcotterell.com/2011/12/merry-christmas-and-happy-new-year/</link>
		<comments>http://michaelcotterell.com/2011/12/merry-christmas-and-happy-new-year/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 00:37:14 +0000</pubDate>
		<dc:creator>mepcotterell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://michaelcotterell.com/?p=562</guid>
		<description><![CDATA[This is just a quick post to wish everyone a Merry Christmas and Happy New Year!]]></description>
			<content:encoded><![CDATA[<p>This is just a quick post to wish everyone a Merry Christmas and Happy New Year! </p>
]]></content:encoded>
			<wfw:commentRss>http://michaelcotterell.com/2011/12/merry-christmas-and-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Semester Completed</title>
		<link>http://michaelcotterell.com/2011/12/first-semester-completed/</link>
		<comments>http://michaelcotterell.com/2011/12/first-semester-completed/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:57:46 +0000</pubDate>
		<dc:creator>mepcotterell</dc:creator>
				<category><![CDATA[grad school]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://michaelcotterell.com/?p=552</guid>
		<description><![CDATA[My first semester of Graduate School is completed! Grades are back (4.0) and the stress level is diminishing. Now I&#8217;m enjoying some much-needed family time with at my Aunt and Uncle&#8217;s house in South Carolina.]]></description>
			<content:encoded><![CDATA[<p><a href="http://michaelcotterell.com/wp-content/uploads/2011/12/394983_10100916356935200_4941934_65606543_934943209_n-e1324309994578.jpg"><img src="http://michaelcotterell.com/wp-content/uploads/2011/12/394983_10100916356935200_4941934_65606543_934943209_n-e1324309994578.jpg" alt="" title="394983_10100916356935200_4941934_65606543_934943209_n" width="500" class="aligncenter size-medium wp-image-554" /></a><br />
My first semester of Graduate School is completed! Grades are back (4.0) and the stress level is diminishing. Now I&#8217;m enjoying some much-needed family time with at my Aunt and Uncle&#8217;s house in South Carolina. </p>
]]></content:encoded>
			<wfw:commentRss>http://michaelcotterell.com/2011/12/first-semester-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrello Demo Day! (CSCI 6050 Term Project)</title>
		<link>http://michaelcotterell.com/2011/12/carrello-demo-day-csci-6050-term-project/</link>
		<comments>http://michaelcotterell.com/2011/12/carrello-demo-day-csci-6050-term-project/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:23:08 +0000</pubDate>
		<dc:creator>mepcotterell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carrello]]></category>

		<guid isPermaLink="false">http://michaelcotterell.com/?p=441</guid>
		<description><![CDATA[Today my team for Dr. Kochut&#8217;s CSCI 6050 Software Engineering class will demo our term project, Carrello. As of svn revision 412, we estimate the following metrics on the lines of code: Java: 5,625 Freemarker Templates &#038; HTML: 1,079 CSS: 665 XML: 1,892 Here are some screenshots, for the curious: The entire software development process [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.imgur.com/rFtl8s.jpg" alt="" /> <img src="http://i.imgur.com/pFYhKs.jpg" alt="" /> <img src="http://i.imgur.com/JZV5ps.jpg" alt="" /> <img src="http://i.imgur.com/LCaGjs.jpg" alt="" /><br />
Today my team for <a href="http://cs.uga.edu/~kochut/Teaching/x050/index.html">Dr. Kochut&#8217;s CSCI 6050 Software Engineering class</a> will demo our term project, <a href="http://code.google.com/p/carrello/">Carrello</a>. As of svn revision 412, we estimate the following metrics on the lines of code:</p>
<ul>
<li>Java: 5,625</li>
<li>Freemarker Templates &#038; HTML: 1,079</li>
<li>CSS: 665</li>
<li>XML: 1,892</li>
</ul>
<p>Here are some screenshots, for the curious:<br />
<a href="http://michaelcotterell.com/wp-content/uploads/2011/12/Carrello-Powered-by-Carrello.png"><img src="http://michaelcotterell.com/wp-content/uploads/2011/12/Carrello-Powered-by-Carrello-150x150.png" alt="" title="Carrello - Main Page" width="150" height="150" class="alignnone size-thumbnail wp-image-444" /></a> <a href="http://michaelcotterell.com/wp-content/uploads/2011/12/Carrello-Powered-by-Carrello-2.png"><img src="http://michaelcotterell.com/wp-content/uploads/2011/12/Carrello-Powered-by-Carrello-2-150x150.png" alt="" title="Carrello - Shopping Cart Page" width="150" height="150" class="alignnone size-thumbnail wp-image-446" /></a><br />
The entire software development process (a modified version of the Waterfall model) was followed in the creation of this software system. The result is a system that I, as the Team Technical Editor, can say with confidence fulfills the functional and non-functional requirements presented to us at the beginning of the semester.</p>
<p>I would like to thank the entire Carrello development team: Mehdi Allahyari (Project Manager &#038; Developer), Usman Nisar (Concept Modeler &#038; Developer), and Haseeb Yousaf (Persistence Engineer &#038; Developer). It has been an amazing semester! The experience we&#8217;ve gained and the teamwork we&#8217;ve demonstrated will definitely serve us well in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelcotterell.com/2011/12/carrello-demo-day-csci-6050-term-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Research Assistantship Accepted!</title>
		<link>http://michaelcotterell.com/2011/11/spring-research-assistantship-accepted/</link>
		<comments>http://michaelcotterell.com/2011/11/spring-research-assistantship-accepted/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:08:22 +0000</pubDate>
		<dc:creator>mepcotterell</dc:creator>
				<category><![CDATA[grad school]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://michaelcotterell.com/?p=411</guid>
		<description><![CDATA[I got an offer for a 1/6th time Research Assistantship in the Spring, working with Dr. Miller in the Computer Science Department and Dr. Kissinger in the Institute of Bioinformatics. According to the letter, recipients are selected through a competitive process, and assistantships are awarded only to the University&#8217;s most qualified individuals to aid them [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://michaelcotterell.com/wp-content/uploads/2011/11/Athens-20111129-00128.jpg" alt="" title="Athens-20111129-00128" class="aligncenter size-medium wp-image-422" /><br />
I got an offer for a 1/6th time Research Assistantship in the Spring, working with Dr. Miller in the Computer Science Department and Dr. Kissinger in the Institute of Bioinformatics. According to the letter, recipients are selected through a competitive process, and assistantships are awarded only to the University&#8217;s most qualified individuals to aid them in their pursuit of study or research. Anyway, I accepted the offer. So, I&#8217;ll be on both a Teaching Assistantship and Research Assistantship in the Spring!</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelcotterell.com/2011/11/spring-research-assistantship-accepted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Observation with Scala&#8217;s Numeric Trait when combined with Context Bounds.</title>
		<link>http://michaelcotterell.com/2011/10/scala-numeric-with-context-bounds/</link>
		<comments>http://michaelcotterell.com/2011/10/scala-numeric-with-context-bounds/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 23:03:53 +0000</pubDate>
		<dc:creator>mepcotterell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://michaelcotterell.com/?p=352</guid>
		<description><![CDATA[I saw something interesting this morning when I tried to create a container for a user-defined class that mixed in Scala&#8217;s Numeric trait. Consider a class called MyNum (see MyNum.scala) that mixes-in Numeric. I wanted to create a container that could hold any type that mixed in the Numeric trait, including MyNum. My first intuition [...]]]></description>
			<content:encoded><![CDATA[<p>I saw something interesting this morning when I tried to create a container for a user-defined class that mixed in Scala&#8217;s Numeric trait. Consider a class called MyNum (see <a href="https://gist.github.com/1249744#file_my_num.scala" title="MyNum.scala">MyNum.scala</a>) that mixes-in Numeric.</p>
<p>I wanted to create a container that could hold any type that mixed in the Numeric trait, including MyNum. My first intuition was to use a context bound on the type parameter. However, this seemed to only work for built-in Numeric types. </p>
<p><script src="https://gist.github.com/1249744.js?file=MyNumContainerA.scala"></script></p>
<p>In order to fix the problem, I tried changing the context bound to a view bound. Viola, it worked! </p>
<p><script src="https://gist.github.com/1249744.js?file=MyNumContainerB.scala"></script></p>
<p>In the following code, the commented out line will not compile. MyNumContainerB is able to hold both built-in and user-derived Numeric types.</p>
<p><script src="https://gist.github.com/1249744.js?file=MyNumTest.scala"></script></p>
<blockquote><p>error: ambiguous implicit values: both method stringCanBuildFrom in object Predef of type => scala.collection.generic.CanBuildFrom[String,Char,String] and method conforms in object Predef of type [A]=> <:<[A,A] match expected type <error> val d = new MyNumContainerA(c)</p></blockquote>
<p>I&#8217;m still trying to figure out why a context bound doesn&#8217;t work. Perhaps there is a lack of implicit evidence somewhere? Anyway, some more investigation is needed. If anyone knows why this happening then please let me know! </p>
]]></content:encoded>
			<wfw:commentRss>http://michaelcotterell.com/2011/10/scala-numeric-with-context-bounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Engineering Class &#8211; Requirements Document Submitted</title>
		<link>http://michaelcotterell.com/2011/09/software-engineering-class-requirements-document-submitted/</link>
		<comments>http://michaelcotterell.com/2011/09/software-engineering-class-requirements-document-submitted/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:47:38 +0000</pubDate>
		<dc:creator>mepcotterell</dc:creator>
				<category><![CDATA[grad school]]></category>
		<category><![CDATA[carrello]]></category>
		<category><![CDATA[software engineering]]></category>

		<guid isPermaLink="false">http://michaelcotterell.com/?p=307</guid>
		<description><![CDATA[In my Software Engineering class, we&#8217;re already working on the various phases of the development process for the term project. Today, my team and I submitted the initial version of our Requirements Document. It weighed in at around 75 pages, with over 20 use case descriptions and about a dozen user-interface mockups. Congratulations team!]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.imgur.com/rFtl8s.jpg" alt="" /> <img src="http://i.imgur.com/pFYhKs.jpg" alt="" /> <img src="http://i.imgur.com/JZV5ps.jpg" alt="" /> <img src="http://i.imgur.com/LCaGjs.jpg" alt="" /><br />
In my Software Engineering class, we&#8217;re already working on the various phases of the development process for the term project. Today, my team and I submitted the initial version of our Requirements Document. It weighed in at around 75 pages, with over 20 use case descriptions and about a dozen user-interface mockups. Congratulations team!</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelcotterell.com/2011/09/software-engineering-class-requirements-document-submitted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three more classes, and some suspense.</title>
		<link>http://michaelcotterell.com/2011/08/three-more-classes-and-some-suspense/</link>
		<comments>http://michaelcotterell.com/2011/08/three-more-classes-and-some-suspense/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 00:11:30 +0000</pubDate>
		<dc:creator>mepcotterell</dc:creator>
				<category><![CDATA[grad school]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://michaelcotterell.com/?p=283</guid>
		<description><![CDATA[Since my last post, I&#8217;ve encountered three more classes: Software Engineering, Simulation and Modeling, and Directed Study. Okay, so Directed Study is pretty much an extension of the research I was doing over the summer. The other two classes will definitely be interesting. I took the undergraduate level of Software Engineering about two years ago. [...]]]></description>
			<content:encoded><![CDATA[<p>Since my last post, I&#8217;ve encountered three more classes: Software Engineering, Simulation and Modeling, and Directed Study. Okay, so Directed Study is pretty much an extension of the research I was doing over the summer. The other two classes will definitely be interesting. I took the undergraduate level of Software Engineering about two years ago. For all intents and purposes, it&#8217;s the same class. The only exception is that Graduate Students have to answer an additional question on tests. I already know the core material. The only interesting challenge will be forming a group for the group project. With respect to Simulation and Modeling, this class will definitely benefit my contributions to the ScalaTion Research Group.</p>
<p>The only thing that&#8217;s suspenseful is the fact that the assignment for my Teaching Assistantship hasn&#8217;t been assigned yet. I&#8217;m hoping that the Graduate Coordinator has the assignments in the next couple of days because I&#8217;m having to delay scheduling some of my research meetings until I know my full schedule. I&#8217;m sure it will all work out in the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelcotterell.com/2011/08/three-more-classes-and-some-suspense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate Teaching Assistantship</title>
		<link>http://michaelcotterell.com/2011/08/graduate-teaching-assistantship/</link>
		<comments>http://michaelcotterell.com/2011/08/graduate-teaching-assistantship/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 12:33:52 +0000</pubDate>
		<dc:creator>mepcotterell</dc:creator>
				<category><![CDATA[grad school]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://michaelcotterell.com/?p=271</guid>
		<description><![CDATA[Going to Grad School and getting paid for it at the same time sounds like a deal, right? Pretty much is. I do have to work 13 hours a week (on top of classes and research) helping grade papers or teaching a lab, but that seems manageable at the moment. I&#8217;ve even gone so far [...]]]></description>
			<content:encoded><![CDATA[<p>Going to Grad School and getting paid for it at the same time sounds like a deal, right? Pretty much is. I do have to work 13 hours a week (on top of classes and research) helping grade papers or teaching a lab, but that seems manageable at the moment. I&#8217;ve even gone so far as to lighten my weekend loads by reducing the number of hours I manage at Jason&#8217;s Deli from 24 to 12. This should free up my Saturdays just in case I need more time to get things done. </p>
<p>Also, I have to take GRSC 7770: Graduate Teaching Assistant Seminar once a week. So far, the class seems like it will be pretty interesting. We&#8217;ll discuss various teaching topics and scenarios, and I&#8217;ll get to hear the opinions of my fellow peers. I&#8217;m sure the instructor will throw in UGA policy when applicable. Our first real assignment seems pretty easy: make a syllabus. It&#8217;s not like I haven&#8217;t seen lots of those before. Some of the more interesting assignments I noticed include: by the end of the semester, we will each have to present a 40-minute lecture on some topic in Computer Science; and, we will be working on an online teaching portfolio. Sounds good so far. I&#8217;ll keep you guys posted as I learn more. </p>
]]></content:encoded>
			<wfw:commentRss>http://michaelcotterell.com/2011/08/graduate-teaching-assistantship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grad School Awaits</title>
		<link>http://michaelcotterell.com/2011/08/grad-school-awaits/</link>
		<comments>http://michaelcotterell.com/2011/08/grad-school-awaits/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 17:07:56 +0000</pubDate>
		<dc:creator>mepcotterell</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://michaelcotterell.com/?p=267</guid>
		<description><![CDATA[As some of you may know, I&#8217;ve been accepted into the Computer Science Ph.D. program at the University of Georgia. Various orientations for the Graduate school begin next week, including: Department Orientation, Grad School Orientation, and Teaching Assistant Orientation. I plan on keeping you guys posted on any new developments.]]></description>
			<content:encoded><![CDATA[<p>As some of you may know, I&#8217;ve been accepted into the Computer Science Ph.D. program at the University of Georgia. Various orientations for the Graduate school begin next week, including: Department Orientation, Grad School Orientation, and Teaching Assistant Orientation. I plan on keeping you guys posted on any new developments. </p>
]]></content:encoded>
			<wfw:commentRss>http://michaelcotterell.com/2011/08/grad-school-awaits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

